; Rates

; Rate_1

ORETL_1	1.00	; Overall discount or markup (for a discount of 10% enter 1.10, for a discount of 10% enter 0.90)
OCOST_1	1.00	; Overall cost factor (Enter 0.65 if your cost is 65% of the retail value)
ARETL_1	1.00	; Accessories discount or markup
ACOST_1	1.00	; Accessories cost factor
CRETL_1	1.00	; Cabinets discount or markup
CCOST_1	1.00	; Cabinets cost factor	


; Rate_2

ORETL_2	1.00
OCOST_2	1.00
ARETL_2	1.00
ACOST_2	1.00
CRETL_2	1.00
CCOST_2	1.00

; Rate_3

ORETL_3	1.00
OCOST_3	1.00
ARETL_3	1.00
ACOST_3	1.00
CRETL_3	1.00
CCOST_3	1.00

; Rate_4

ORETL_4	1.00
OCOST_4	1.00
ARETL_4	1.00
ACOST_4	1.00
CRETL_4	1.00
CCOST_4	1.00

; Rate_5

ORETL_5	1.00
OCOST_5	1.00
ARETL_5	1.00
ACOST_5	1.00
CRETL_5	1.00
CCOST_5	1.00